Description
| Standard scale types | |
|---|---|
| Model | Container number and volume in liters |
| CWP 5.1 – E | 5 |
| CWP 15.1 – E | 15 |
| CWP 30.1 – E | 30 |
| CWP 10.2 – E | 5/5 |
| CWP 30.2 – E | 15 / 15 |
| CWP 60.2 – E | 30 / 30 |
| CWP 15.3 – E | 5 / 5 / 5 |
| CWP 45.3 – E | 15 / 15 / 15 |
| CWP 60.3 – E | 15 / 30 / 15 |
| CWP 75.3 – E | 30 / 15 / 30 |
| CWP 40.4 – E | 15 / 5 / 5 / 15 |
| CWP 60.4 – E | 15 / 15 / 15 / 15 |


