Description
| Technical Data | |
|---|---|
| Dust-proof enclosure: | coated with steel plates |
| Containers: | from stainless steel 1.4301 |
| Weighing bin capacity: | 5 or 15 l |
| Number of containers: | 1 – 2 |
| Media inlet: | 2 x ¾“ hose coupling per container |
| Media discharge: | 1 pinch valve DN 25 per container |
| Cleaning: | 1 flush valve per container |
| Compressed air: | adjustable pressure reducer |
| Safety: | 1 pressure switch per pinch valve |
| Measuring lines: | pre-wired |
| Standard scale types | |
|---|---|
| Model | Container number and volume in liters |
| CWP 5.1 – S | 5 |
| CWP 15.1 – S | 15 |
| CWP 30.1 - S | 30 |
| CWP 75.1 - S | 75 |
| CWP 10.2 – S | 5/5 |
| CWP 30.2 – S | 15 / 15 |
| CWP 20.2 – S | 15/5 |
| TE7000.450 | Stahlblechgehäuse mit Sichttür zum Einbau der kompletten Waage bis CWP 60.2 |
| B x H x T = 800 x 1200 x 600 mm | |
| TE7000.460 | Stahlblechgehäuse mit Sichttür zum Einbau der kompletten Waage bis CWP 75.3 |
| B x H x T = 800 x 1200 x 800 mm |


