Dosing and batching equipment for micro ingredients | Dosing and batching equipment for small-size ingredients | Dosing and batching equipment for large-size ingredients | |
---|---|---|---|
Description: | High-precision dosing equipment for batching powdery and fine-granular ingredients into ready compounds for the production of mixed animal feed | Modular construction with standard size |
|
Chassis: | Special design made to accommodate the silos, feeders and weighers in any arrangement. | Weigher's mount made of welded steel sections | Weigher's mount made of welded steel sections |
steel sections and bolt-on plate flanges | Weighing bin from painted standard steel or stainless steel grade 1.4301 | Weighing bin from 3-4 mm thick steel plate |
|
3 DMS load cells with elastomer bearing used as load transfer elements | 4-6 DMS load cells with elastomer bearing used as load transfer elements | ||
Weigher mount with inbuilt top-cover over the weighing bin. Neoprene canopy between the feeders and the weighing bin Size of the inlet ports as per customer's requirements | sight glasses on the front end | ||
The top cover of the bin is segmented and bolted to the weigher's mount, and water-tight neoprene canopy between the feeders and the weighing bin. Size of the inlet ports as per customer's requirements. | |||
Cable terminal box | Yes | Yes | |
Sideway movements taken up by | Elastomer joints | Suspension arms | |
Inspection flap | bolted on, with no status indicator | 1 pc bolted on, with no status indicator |
|
Mount for the test masses | Yes | Yes | |
Product-contact parts: | |||
Silos: | Cylinder construction with asymmetric outlet | ||
Connection flange for Screw feeders/ batching chutes | |||
Pneumatic discharge aids (air blasts/agitators or vibrators) | |||
Filling port with top-cover for manual infeed | |||
Feeding screws: | Frequency controlled | ||
Hinged bottom flap for user-friendly cleaning | |||
Pneumatic flow-stop (butterfly valve or plug depending on process and plant type) | |||
Precision hopper scales: | Super-smooth finish minimizes run-down flow (distance between feeder and weigher bottom) | ||
of floury materials | |||
4 DMS load cells with load transfer elements and wire cable tray | |||
Stainless steel chassis weighing hopper/bin 1.4301 | |||
Pneumatic discharge aids | |||
Fully enclosed inside a dust-stop housing | |||
Stainless steel discharge funnel with connection flange diam. D 300 mm | |||
Material: | Stainless steel 1.4301 (painted, the rest RAL-painted) | Normal RAL-paint suitable for steel |
|
Bulk product: | Additives for mixed feed / Premixes | Floury ingredients for animal mixed feed | floury, powdery, and granular feed ingredients |
Flow properties: | 0,4 – 0,8 kg/l | 0,5 t / cbm | 0,5 – 0,75 t / cbm |
Flow properties: | dry, partly free-flowing | dry, free-flowing | dry, free-flowing |
Ambient temperature: | Max. 40°C/104°F | Max. 40°C/104°F | Max. 40°C/104°F |
Operating rooms: | Normal industrial settings | Normal industrial settings | Normal industrial settings |
Requirements: | 400 V, 50 Hz (w. inbuilt electric system, ready-to-plug, with wired socket box) | Inbuilt, ready-to-plug, electric system with wired socket box | Inbuilt, ready-to-plug, electric system with wired socket box |
Pneumatic system: | Inbuilt pneumatic system ready to use | ||
Weight range: | 500 - 5.000 kg | ||
Weighing bin: | with cross brace reinforcement and connection flanges for easy handling and transportation, and dust/powder-proof inspection hatch |
||
Bin size: | Weighing bin made from standard components Length adjustable by 900 mm steps |
||
Total length: | 1800 - 9000 mm (longer versions are possible on request) |
||
Width of (supply) inlet: | always 1500 mm | ||
Width of (discharge) outlet: | always 950 mm | ||
Height: | 1.400 mm | ||
Discharge system: | Pneumatic butterfly valve | Connection flange to the flat-plate gate-valve, or chain conveyor | |
Product supply: | through a fixed cover bolted to the weigher's mount, with adjustable gaskets and surrounding dust cover for Trellex joints |
||
Optional: | Pneumatic sliding frame | ||
with push-floor discharging technology | |||
made from ST37 steel in a bolted, or welded variant | |||
The sliding plate is mounted on ball bearing rails and equipped |
|||
with adjustable cylinder switch | |||
capacity proximity switch for the „on/off“ control of the end position |
|||
All sliding plates are sheltered under a roof | |||
Transfer to the discharge funnel with Trellex joints and neoprene canopy | |||
ATEX zoning: | - | None | None |
Miscellaneous: | The weighing of containers or silos can be realised by changing the weighing components of existing construction. | ||
![]() | |||
Storage: 12 silos x 400 l | |||
Scale: 50 kg (10 g) | |||
![]() | |||
Storage: 24 silos x 200 / 400 l | |||
3 x 50 kg (10g) scales | |||
![]() | |||
Storage: 6 silos x 2000 l | |||
Scale: 200 kg (100 g) |
Beschreibung | Grundrahmen | Kabelklemmkasten | Kompensieren der horizontalen Bewegung durch | Revisionsklappe | Vorrichtung zur Anbringung von Prüfgewichten | Silos | Dosierschnecken | Präzisions-Behälterwaage | Material | Schüttgut | Schüttgewicht | Fließverhalten | Umgebungstemperatur | Umgebung | Elektroanschluss | Pneumatikausrüstung | Wägebereich | Behälter | Behältermaße | Gesamtlänge | Breite Einlauf | Breite Auslauf | Höhe | Entleerung | Materialzufuhr | Option | ATEX | Sonstiges | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikrokomponenten Dosieranlage | Hochpräzise Dosieranlage für Vormischungen pulverförmiger bis feinkörniger Mikrokomponenten bei der Mischfutter- und Premixherstellung. | Ausgelegt zur freien Aufstellung der Anlage inklusive Silos, Dosierorgane und dem Wägesystem geschweißt aus Profilstahl und Flanschplatten zum Verschrauben
Waagengrundrahmen aus Profilstahl
Waagenbehälter aus Normalstahl, lackiert oder Edelstahlblech 1.4301
3 DMS-Kraftaufnehmer mit Elastomerlager als Krafteinleitungselemente Behälterabdeckung, auf dem Waagenrahmen montiert und umlaufende Tuchabdichtung als Verbindung zwischen Dosierorgane und Waagenbehälter. Bemaßung der Einläufe kundenseitig. | - | - | - | - | - in zylindrischer Bauform mit asymmetrischem Auslauf - Flanschanschluss für Dosierschnecken / Dosierrinnen - pneumatische Austragshilfe (Klopfer/Rüttler) - Befüllstutzen mit Abdeckung für manuelle Beschickung | - frequenzgesteuert - Bodenklappe zur komfortablen Reinigung - pneumatischer Rieselstop (je nach Anlage Drehklappe oder Auslaufpfropfen) | - extrem flache Ausführung für geringsten Nachlauf (Abstand zwischen Dosierorgan und Waagenboden) - 4 Stück DMS-Kraftaufnehmer mit dazugehörigen Krafteinleitungselementen mit Kabellötkasten - pneumatische Entleerhilfe - Geschlossener Rahmen mit Staubschutzverkleidung - Nachbehälter aus ES mit Auslauf-Flanschanschluss D300 mm | Edelstahl 1.4301 (lackiert, Rest lackiert RAL | Mischfutteradditive / Premixmaterial | 0,4 – 0,8 kg/l | trocken, bedingt frei fließend | max. 40 °C | normale Industrieumgebung | 400 V, 50 Hz (Elektroausrüstung anschlussfertig im KK vorverdrahtet) | komplett anschlussfertig installiert | Anlage kann containertauglich zerlegt werden.
![]() Vorrat:12 Silos a 400 l Waage: 50 kg (10 g) ![]() Vorrat: 24 Silos a 200 / 400 l 3 Waagen: 50 kg (10g) ![]() Vorrat: 6 Silos a 2000 l Waage 200 kg (100 g) |
|||||||||||
Kleinkomponenten Dosieranlage | Ja | Elastomer | geschraubt - ohne Zustandsmelder | Ja | mehlige Mischfutterkomponenten | 0,5 t / cbm | trocken, frei fließend | max. 40 °C | normale Industrieumgebung | Elektroausrüstung anschlussfertig im Klemmkasten vorverdrahtet | pneumatische Drehklappe | keine Zone | |||||||||||||||||
Großkomponenten Dosieranlage | Baukastenbauweise mit Standardabmessungen | Ja | Querlenker | 1 St. geschraubt - ohne Zustandsmelder | Ja | Normalstahl lackiert, RAL | mehlige und körnige Mischfutterkomponenten | 0,5 – 0,75 t / cbm | trocken, frei fließend | max. 40 °C | normale Industrieumgebung | Elektroausrüstung anschlussfertig im Klemmkasten vorverdrahtet | 500 - 5.000 kg | mit Querversteifungen und Flanschverbindungen zum einfachen Transport, mit staubdichter Inspektionsluke | Gefertigt aus Standardelementen - Längenstaffelung in 900 mm-Schritten | 1.800 - 9.000 mm (Größere Längen auf Anfrage) | immer 1.500 mm | immer 950 mm | 1.400 mm | Anschlussflansch für Flachschieber oder Kettenförderer zur Entleerung der Waage | Fester Deckel, abgestützt auf Waagenrahmen, zum Einpassen der Anschlussringe vor Ort mit umlaufender Staubschutzmanschette für Trellexkragen | Entleerschieber: - pneumatisch betätigte Ausführung - gefertigt aus Werkstoff St37, in geschraubter/geschweißter Ausführung - Schiebeblech auf einstellbare Kugellagern geführt - mit einstellbaren Zylinderschalter - mit kapazitive Endschalter, zur Endlagenpositionierung „auf/zu“ - Schiebebleche ausgeführt mit einem Dach - Trellexkragen und Tuchmanschette als Übergang zum Nachbehälter | keine Zone |