1 – 4 stainless steel container (5, 15 or 30 l capacity). Single-point weighing system. Pneumatic-controlled discharge with pinch valve with or without discharge pumps.
The scales compliant with the EN Standards 206-1 for cement.
1 – 4 stainless steel container (5, 15 or 30 l capacity). Single-point weighing system. Pneumatic-controlled discharge with pinch valve with or without discharge pumps.
The scales compliant with the EN Standards 206-1 for cement.
Technical Data | |
---|---|
Chassis: | Aluminium sections |
Containers: | from stainless steel 1.4301 |
Container capacity: | 5, 15 or 30 l |
Number of containers: | 1 – 4 |
Media inlet: | 2 x ¾“ hose coupling per container |
Media discharge: | 1 pinch valve DN 25 per container |
Cleaning: | 1 flush valve per container |
Compressed air: | adjustable pressure reducer |
Safety: | 1 pressure switch per pinch valve |
Measuring lines: | pre-wired |
Standard scale types | |
---|---|
Model | Container Number and Volume in liters |
CWP 5.1 | 5 |
CWP 15.1 | 15 |
CWP 30.1 | 30 |
CWP 10.2 | 5 / 5 |
CWP 30.2 | 15 / 15 |
CWP 60.2 | 30 / 30 |
CWP 15.3 | 5 / 5 / 5 |
CWP 45.3 | 15 / 15 / 15 |
CWP 60.3 | 15 / 30 / 15 |
CWP 75.3 | 30 / 15 / 30 |
CWP 40.4 | 15 / 5 / 5 / 15 |
CWP 60.4 | 15 / 15 / 15 / 15 |
CWP 30.1 – DN40 | 30 with outlet DN 40 |
Technical Data | |
---|---|
Chassis: | Aluminium sections |
Containers: | from stainless steel 1.4301 |
Container capacity: | 30, 45 or 60 l |
Number of containers: | 1 – 8 |
Media inlet: | 2 x 1“ hose coupling per container |
Media discharge: | 1 pinch valve DN 40 per container |
Cleaning: | 1 flush valve per container |
Compressed air: | adjustable pressure reducer |
Safety: | 1 pressure switch per pinch valve |
Measuring lines: | pre-wired |
Standard scale types | |
---|---|
Model | Container Number and Volume in liters |
CWP 60.1 M | 60 |
CWP 90.2 M | 45 / 45 |
CWP 90.3 M | 30 / 30 / 30 |
CWP 120.4 M | 30 / 30 / 30 / 30 |
CWP 105.3 M | 30 / 45 / 30 |
CWP 150.3 M | 45 / 45 / 45 |
CWP 180.6 M | 30 / 30 / 30 / 30 / 30 / 30 |
Wall bracket | to bolt or weld on |
A discharge pump is available to each container and fitted with angle-seat valve, pneumatic cleaning system, and suction vent. The scale and pumps are mounted together of a floor stand and equipped with hoses ready for use.
Standard scale types | |
---|---|
Model | Container number and volume in liters |
CWP 5.1 – E | 5 |
CWP 15.1 – E | 15 |
CWP 30.1 – E | 30 |
CWP 10.2 – E | 5/5 |
CWP 30.2 – E | 15 / 15 |
CWP 60.2 – E | 30 / 30 |
CWP 15.3 – E | 5 / 5 / 5 |
CWP 45.3 – E | 15 / 15 / 15 |
CWP 60.3 – E | 15 / 30 / 15 |
CWP 75.3 – E | 30 / 15 / 30 |
CWP 40.4 – E | 15 / 5 / 5 / 15 |
CWP 60.4 – E | 15 / 15 / 15 / 15 |
A discharge pump is available to each container and fitted with angle-seat valve, pneumatic cleaning system, and suction vent. The scale and pumps are mounted together of a floor stand and equipped with hoses ready for use.
Standard scale types | |
---|---|
Model | Container number and volume in liters |
CWP 60.1 ME | 60 |
CWP 90.2 ME | 45 / 45 |
CWP 90.3 ME | 30 / 30 / 30 |
CWP 120.4 ME | 30 / 30 / 30 / 30 |
CWP 105.3 ME | 30 / 45 / 30 |
1 – 2 steel plate container (5 or 15 l capacity) single-point weighing system. Pneumatic-controlled discharge with pinch valve with or without discharge pumps.
Technical Data | |
---|---|
Dust-proof enclosure: | coated with steel plates |
Containers: | from stainless steel 1.4301 |
Weighing bin capacity: | 5 or 15 l |
Number of containers: | 1 – 2 |
Media inlet: | 2 x ¾“ hose coupling per container |
Media discharge: | 1 pinch valve DN 25 per container |
Cleaning: | 1 flush valve per container |
Compressed air: | adjustable pressure reducer |
Safety: | 1 pressure switch per pinch valve |
Measuring lines: | pre-wired |
Standard scale types | |
---|---|
Model | Container number and volume in liters |
CWP 5.1 – S | 5 |
CWP 15.1 – S | 15 |
CWP 30.1 - S | 30 |
CWP 75.1 - S | 75 |
CWP 10.2 – S | 5/5 |
CWP 30.2 – S | 15 / 15 |
CWP 20.2 – S | 15/5 |
TE7000.450 | Stahlblechgehäuse mit Sichttür zum Einbau der kompletten Waage bis CWP 60.2 |
B x H x T = 800 x 1200 x 600 mm | |
TE7000.460 | Stahlblechgehäuse mit Sichttür zum Einbau der kompletten Waage bis CWP 75.3 |
B x H x T = 800 x 1200 x 800 mm |
Optional | Description |
---|---|
Wall bracket | to bolt (150 x 500) or weld on |
Ceiling bracket | Adjustable by steps of 200 mm up/down |
Complete, pre-wired weigher | Socket box with Phönix terminal strip |
One additional inlet | with ¾" coupling, check valve, and filler pipe |
Double brass discharge DN25 | 1" 3-way ball tap, pilot valve, and limit switch installed downstream |
Double stainless steel discharge DN25 | 1" 3-way ball tap, pilot valve, and limit switch installed downstream |
Double brass discharge DN40 | 1 ½" 3-way ball tap, pilot valve, and limit switch installed downstream |
Double stainless steel discharge DN40 | 1" 3-way ball tap, pilot valve, and limit switch installed downstream |
Overfill safety | floating switch with potential free contact |
Pneumatic weight checker | with short-stroke cylinder, pilot valve and weight check device |
Voltage | other than 230 VAC or 24 VDC |
Batching valve for product inlet DN20 | Pinch valve DN 20 with NW 19 pipe coupling instead of the check valve, complete with pilot valve |
Batching valve for product inlet DN25 | Pinch valve DN 25 with NW 19 or 24 pipe coupling instead of the |
Batching valve for product inlet DN50 | Pinch valve DN 50 with NW 34 or 40 pipe coupling instead of the |
1" inlet | Additional price per 1" instead of ¾“ inlet |
Discharge pipe with nozzle (10 m) | for filling straight into the tank |
2-way ball tap as discharge valve | Extra-price – Replaces the pinch valve |
Outlet DN40 | Extra price – Replaces the pinch valve DN25 |